top of page
BRITISH SKATING LEGENDS
PUPIL BOYS 10-12 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 22.09.24 | 12.477 | Kehan Griffiths | Zemst, Belgium |
200m | 25.06.00 | 23.700 | Samuel Morrison | Palmer Park - Reading, England |
300m | 24.06.01 | 31.490 | Gary Moore | Palmer Park - Reading, England |
500m | 24.05.81 | 57.200 | Ashley Harlow | Palmer Park - Reading, England |
800m | 04.05.81 | 2:06.500 | Ashley Harlow | Crystal Palace - London, England |
1000m | 28.07.04 | 1:38.479 | James Ashby | Baranain - Pamplona, Spain |
1500m | 30.04.23 | 2:44.998 | Kirby Barker | Gross Gerau, Germany |
2000m | 30.04.23 | 3:39.549 | Kirby Barker | Gross Gerau, Germany |
3000m | 29.04.23 | 5:33.354 | Kirby Barker | Gross Gerau, Germany |
5000m | 02.09.07 | 9:42.000 | Alec Robinson | Hillingdon - London, England |
8000m | 19.09.21 | 15:39.245 | Arthur Buckler | Redbridge Cycle Centre, England |
10000m | . | . | NTR | . |
3km 3M Relay | . | . | NTR | . |
PUPIL GIRLS 10-12 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 22.09.24 | 12.025 | Destyni Bartlett | Zemst, Belgium |
200m | 05.10.13 | 24.213 | Maya Bathgate | Stourport Cycle Circuit, England |
300m | 25.06.00 | 32.130 | Chenai Burnett-Flack | Palmer Park - Reading, England |
500m | 25.06.00 | 1:11.310 | Aimee Presland | Palmer Park - Reading, England |
800m | . | . | NTR | . |
1000m | 25.04.10 | 1:55.644 | Danielle Smith | Gross Gerau, Germany |
1500m | 25.04.10 | 3:07.292 | Danielle Smith | Gross Gerau, Germany |
2000m | 24.04.10 | 4:03.490 | Danielle Smith | Gross Gerau, Germany |
3000m | 17.02.07 | 6:52.690 | Lydia Bunn | Lagos, Portugal |
5000m | 03.06.07 | 10:01.000 | Lydia Bunn | Hillingdon - London, England |
8000m | 10.09.23 | 18:27.855 | Aurora Griffiths | Colchester Sports Park, England |
10000m | 27.08.17 | 24:13.258 | Jessica Bathgate | Gravesend Cycling Centre, England |
3km 3M Relay | . | . | NTR | . |
bottom of page