top of page
BRITISH SKATING LEGENDS
YOUTH BOYS 15-16 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 21.09.14 | 10.980 | Will Dobson | Birmingham Wheels, England |
200m | 05.07.14 | 19.112 | Will Dobson | Tatem Park - London, England |
300m | 04.05.18 | 26.888 | Trystyn Scrivens | Heerde, Netherlands |
500m | 05.05.24 | 42.045 | Ethan Smith | Tatem Park - London, England |
800m | 30.09.07 | 1:21.010 | Daniel Smith | Birmingham Wheels, England |
1000m | 22.07.15 | 1:25.336 | Dylan Scrivens | Tatem Park - London, England |
1500m | 08.06.14 | 2:30.130 | Will Dobson | Birmingham Wheels, England |
2000m | 17.09.06 | 3:13.750 | James Ashby | Birmingham Wheels, England |
3000m | 21.04.18 | 4:15.446 | Samuel Morris | Geisingen Arena, Germany |
5000m | 18.08.18 | 7:15.914 | Samuel Morris | Zandvoorde - Ostende, Belgium |
10000m | 11.06.00 | 16:51.020 | Andrew J. Burton | Kessel Lo - Leuven, Belgium |
15000m | . | . | NTR | . |
20000m | . | . | NTR | . |
30000m | . | . | NTR | . |
2km 2M Relay (Indoor) | 13.03.16 | 3:45.832 | Daniel King, Bobby Ball | Madison Heights - Maldon, England |
3km 2M Relay (Indoor) | 26.03.23 | 5:13.530 | Arthur Buckler, Taylor Barker | Rollerworld - Derby, England |
3km 3M Relay | 22.07.15 | 4:09.520 | Will Dobson, Jack Kelly, Dylan Scrivens | Worgl, Austria |
5km 3M Relay | 18.07.99 | 8:17.529 | Gavin Winter, Kirk Hardy, Andrew J. Burton | Gera, Germany |
YOUTH GIRLS 15-16 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 27.03.11 | 12.042 | Lydia Bunn | Madison Heights - Maldon, England |
200m | 05.07.14 | 21.503 | Ffion Lewis | Tatem Park - London, England |
300m | 12.08.16 | 29.937 | Maya Bathgate | Zandvoorde - Ostende, Belgium |
500m | 27.04.14 | 47.140 | Ffion Lewis | Tatem Park - London, England |
800m | 12.06.05 | 1:29.560 | Chanelle Moore | Tatem Park - London, England |
1000m | 27.04.14 | 1:34.200 | Ffion Lewis | Tatem Park - London, England |
1500m | 08.06.14 | 2:34.190 | Ffion Lewis | Birmingham Wheels, England |
2000m | 14.08.10 | 3:31.037 | Chloe Astle | Zandvoorde - Ostende, Belgium |
3000m | 14.08.16 | 5:00.213 | Maya Bathgate | Zandvoorde - Ostende, Belgium |
5000m | 13.08.17 | 8:47.168 | Lucy Kelly | Zandvoorde - Ostende, Belgium |
10000m | . | . | NTR | . |
15000m | . | . | NTR | . |
20000m | . | . | NTR | . |
30000m | . | . | NTR | . |
2km 2M Relay (Indoor) | 13.03.16 | 3:55.075 | Katherine Miles, Brooke Belcher | Madison Heights - Maldon, England |
3km 2M Relay (Indoor) | . | . | NTR | |
3km 3M Relay | 03.07.11 | 5:14.012 | Kirsty Pullen, Tiffany James, Ffion Lewis | Birmingham Wheels, England |
5km 3M Relay | . | . | NTR | . |
bottom of page