top of page
BRITISH SKATING LEGENDS
PUPIL BOYS 10-12 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 21.09.14 | 12.137 | Bobby Ball | Birmingham Wheels, England |
200m | 06.06.04 | 22.580 | James Ashby | Birmingham Wheels, England |
300m | 27.04.14 | 31.437 | Rio Carasco | Tatem Park - London, England |
500m | 07.07.19 | 48.379 | Arthur Buckler | Tatem Park - London, England |
800m | 10.05.15 | 1:25.469 | Alexander King | Zandvoorde - Ostende, Belgium |
1000m | 21.04.18 | 1:42.775 | Toby Wymer | Geisingen Arena, Germany |
1500m | 05.05.24 | 2:41.386 | Carson Choi | Tatem Park - London, England |
2000m | 17.08.14 | 3:27.421 | Bobby Ball | Zandvoorde - Ostende, Belgium |
3000m | 19.08.13 | 5:17.581 | Khizer Chishti | Zandvoorde - Ostende, Belgium |
5000m | 16.08.13 | 9:00.176 | Khizer Chishti | Zandvoorde - Ostende, Belgium |
10000m | . | . | NTR | . |
3km 2M Relay (Indoor) | . | . | NTR | . |
3km 3M Relay | 21.07.19 | 5:29.700 | Arthur Buckler, James Garwell, Taylor Barker | Tatem Park - London, England |
PUPIL GIRLS 10-12 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 22.03.14 | 12.484 | Maya Bathgate | Madison Heights - Maldon, England |
200m | 20.09.08 | 22.356 | Lydia Bunn | Tatem Park - London, England |
300m | 27.04.14 | 31.439 | Maya Bathgate | Tatem Park - London, England |
500m | 27.04.14 | 50.170 | Maya Bathgate | Tatem Park - London, England |
800m | 19.05.02 | 1:30.360 | Chanelle Moore | Tatem Park - London, England |
1000m | 27.04.14 | 1:48.390 | Maya Bathgate | Tatem Park - London, England |
1500m | 02.06.01 | 3:07.830 | Chanelle Moore | Tatem Park - London, England |
2000m | 17.08.14 | 3:36.021 | Maya Bathgate | Zandvoorde - Ostende, Belgium |
3000m | 16.08.14 | 5:15.173 | Maya Bathgate | Zandvoorde - Ostende, Belgium |
5000m | 27.05.01 | 12:13.400 | Chanelle Moore | Tatem Park - London, England |
10000m | . | . | NTR | . |
3km 2M Relay | . | . | NTR | . |
(Indoor) | ||||
3km 3M Relay | 20.09.08 | 5:22.663 | Lydia Bunn, Chloe Astle, Paige Nuttall | Tatem Park - London - England |
bottom of page