top of page
LEYENDAS DEL PATINAJE BRITÁNICO
YOUTH BOYS 15-16 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 17.09.23 | 10.803 | Arthur Buckler | Zemst, Belgium |
200m | 01.08.14 | 19.067 | Will Dobson | Geisingen, Germany |
300m | 26.04.24 | 26.558 | Arthur Buckler | Gross Gerau, Germany |
500m | 27.04.24 | 42.561 | Arthur Buckler | Gross Gerau, Germany |
800m | 04.05.81 | 2:06.500 | Ashley Harlow | Crystal Palace - London, England |
1000m | 24.06.17 | 1:26.819 | Samuel Morris | Cantu, Italy |
1500m | 18.09.98 | 2:27.740 | Luke Slater | Piombino, Italy |
2000m | 30.04.23 | 3:39.549 | Kirby Barker | Gross Gerau, Germany |
3000m | 28.04.18 | 4:17.992 | Trystyn Scrivens | Gross Gerau, Germany |
5000m | 16.09.18 | 8:03.620 | Samuel Morris | Cardano al Campo, Italy |
10000m | 10:08.0 | 18:17.070 | Jamie Flanagan | Centurion - Johannesburg, Sth Africa |
15000m | 21.08.22 | 29:34.096 | Arthur Buckler | Gravesend Cycling Centre, England |
20000m | 28.02.99 | 36:48.600 | Jamie Flanagan | Centurion - Johannesburg, Sth Africa |
21000m | 02.09.18 | 33:12.470 | Samuel Morris | Magione, Italy |
30000m | 12.06.00 | 55:46.200 | Andrew J. Burton | Heverlee - Leuven, Belgium |
3km 3m Relay | . | . | NTR | . |
5km 3M Relay | . | . | NTR | . |
YOUTH GIRLS 15-16 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 09.06.24 | 12.240 | Tallie Sze | Evesham Velopark, England |
200m | 03.08.10 | 20.956 | Lydia Bunn | San Benedetto del Tronto, Italy |
300m | 13.08.85 | 30.810 | Deborah Kitchener | Cassano d'Adda, Italy |
500m | 29.04.17 | 49.315 | Eve McInerney | Gross Gerau, Germany |
800m | . | . | NTR | . |
1000m | 06.08.10 | 1:41.952 | Lydia Bunn | San Benedetto del Tronto, Italy |
1500m | 29.04.01 | 2:40.990 | Lisa Bedford | Gross Gerau, Germany |
2000m | 24.04.10 | 4:03.490 | Danielle Smith | Gross Gerau, Germany |
3000m | 28.04.17 | 4:47.782 | Eve McInerney | Gross Gerau, Germany |
5000m | 03.07.83 | 11:31.495 | Suzanne Jackson | Bougenais, France |
10000m | 31.07.22 | 22:12.173 | Sophie Debenham | Gravesend Cycling Centre, England |
15000m | 10.09.23 | 34:01.913 | Mia Crane | Colchester Sports Park, England |
20000m | . | . | NTR | . |
21000m | 05.10.14 | 40:02.130 | Ffion Lewis | Stourport Cycle Circuit, England |
30000m | 09.06.24 | 1:13:53.032 | Tallie Sze | Evesham Velopark, England |
3km 3M Relay | . | . | NTR | . |
5km 3M Relay | . | . | NTR | . |
bottom of page