top of page
BRITISH SKATING LEGENDS
CADET BOYS 13-14 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 17.09.23 | 10.803 | Arthur Buckler | Zemst, Belgium |
200m | 25.06.00 | 23.700 | Samuel Morrison | Palmer Park - Reading, England |
300m | 22.04.22 | 28.359 | Arthur Buckler | Gross Gerau, Germany |
500m | 29.04.23 | 44.990 | Arthur Buckler | Gross Gerau, Germany |
800m | 04.05.81 | 2:06.500 | Ashley Harlow | Crystal Palace - London, England |
1000m | 28.07.04 | 1:38.479 | James Ashby | Baranain - Pamplona, Spain |
1500m | 18.09.98 | 2:27.740 | Luke Slater | Piombino, Italy |
2000m | 30.04.23 | 3:39.549 | Kirby Barker | Gross Gerau, Germany |
3000m | 22.04.22 | 4:47.719 | Arthur Buckler | Gross Gerau, Germany |
5000m | 30.04.23 | 8:21.813 | Arthur Buckler | Gross Gerau, Germany |
10000m | 31.07.22 | 20:40.867 | Arthur Buckler | Brownlee Centre - Leeds, England |
15000m | 21.08.22 | 29:34.096 | Arthur Buckler | Gravesend Cycling Centre, England |
20000m | . | . | NTR | . |
21000m | 16.07.17 | 51:21.374 | Finnbarr Brooks | Olympic Park - London, England |
30000m | . | . | NTR | . |
3km 3M Relay | . | . | NTR | . |
5km 3M Relay | . | . | NTR | . |
CADET GIRLS 13-14 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 09.06.24 | 12.459 | Alicia Choi | Evesham Velopark, England |
200m | 05.10.13 | 24.213 | Maya Bathgate | Stourport Cycle Circuit, England |
300m | 26.04.24 | 31.749 | Alicia Choi | Gross Gerau, Germany |
500m | 27.04.24 | 53.368 | Mia Crane | Gross Gerau, Germany |
800m | . | . | NTR | . |
1000m | 25.04.10 | 1:55.644 | Danielle Smith | Gross Gerau, Germany |
1500m | 25.04.10 | 3:07.292 | Danielle Smith | Gross Gerau, Germany |
2000m | 24.04.10 | 4:03.490 | Danielle Smith | Gross Gerau, Germany |
3000m | 27.04.24 | 5:25.631 | Mia Crane | Gross Gerau, Germany |
5000m | 03.06.07 | 10:01.000 | Lydia Bunn | Hillingdon - London, England |
10000m | 31.07.22 | 22:12.173 | Sophie Debenham | Brownlee Centre - Leeds, England |
15000m | 10.09.23 | 34:01.913 | Mia Crane | Colchester Sports Park, England |
20000m | . | . | NTR | . |
21000m | . | . | NTR | . |
30000m | . | . | NTR | . |
3km 3M Relay | . | . | NTR | . |
5km 3M Relay | . | . | NTR | . |
bottom of page